UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
290036 | GARLIC POWDER | Unigar GP20 | Flavors | Not Assigned | |
100014 | GEAHLENE 1600 | UNILENE 1600 | |||
250264 | GELATIN 175 BLOOM NF | Unigel 175 | Thickeners, gelling agents | 9000-70-8 | |
250060 | GELATIN 180 BLOOM EDIBLE PHARMA GRADE Type B | UNIGEL 180G | Thickeners, gelling agents | 9000-70-8 | |
250059 | GELATIN 180 BLOOM USP NF | UNIGEL 180 | Thickeners, gelling agents | 9000-70-8 | |
250061 | GELATIN 225 BLOOM | UNIGEL 225 | Thickeners, gelling agents | 9000-70-8 | |
250062 | GELATIN GRANULAR 200 BLOOM | UNIGEL 200G | Thickeners, gelling agents | 9000-70-8 | |
250063 | GELATIN POWDER NF | UNIGEL P | Thickeners, gelling agents | 9000-70-8 | |
240057 | GENTIAN VIOLET USP | Univiolet GV | Colors/dyes | 548-62-9 | |
400168 | GERANIUM OIL CHINESE | Unoil GNO | Essential oils, botanicals, flavors | 8000-46-2 | |
400124 | GINGER OIL FCC | Unoil GGO | Essential oils, botanicals, flavors | 8007-08-7 | |
400150 | GINGER ROOT OIL | Uniol GRO | Essential oils, botanicals, flavors | 8007-08-7 |
Please fill out the form below and our business development team will contact you within 24 hours.