UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
400028 | LEMON OIL | Unoil LO | Essential oils, botanicals, flavors | 8008-56-8 | |
210099 | LEMONGRASS OIL | Unoil LEM20 | Essential oils, botanicals, flavors | 8007-02-1 | |
210100 | LEMONGRASS OIL GUATEMALA | Unoil LEM40 | Essential oils, botanicals, flavors | 8007-02-1 | |
160003 | L-GLUTAMIC ACID FCC BASE | Unitam GA | Amino acids | 56-86-0 | |
160034 | L-GLUTAMIC ACID HYDROCHLORIDE FCC | Unitam GA20 | Amino acids | 138-15-8 | |
160051 | L-GLUTAMIC ACID USP KOSHER | Unitam GA40 | Amino acids, nutritional supplements | 56-86-0 | |
160004 | L-GLUTAMINE FCC | Unitam GT20 | Amino acids | 56-85-9 | |
510137 | L-GLUTATHIONE REDUCED | Unitam GLU40 | Antioxidant, nutritional supplements | 70-18-8 | |
160022 | L-HISTIDINE HYDROCHLORIDE FCC | Unidine HH | Amino acids | 5934-29-2 | |
290029 | LICORICE EXTRACT LIQUID | Unorice EL | Botanicals | 68916-91-6 | |
290005 | LICORICE EXTRACT SOLID 10% MIN. SUGAR | Unorice ES | Botanicals | 68916-91-6, Mixture | |
550047 | LIDOCAINE BASE USP | Unocaine L100 | Surfactant | 137-58-6 |
Please fill out the form below and our business development team will contact you within 24 hours.