UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
550039 | LIDOCAINE HYDROCHLORIDE USP | Unocaine L200 | Surfactant | 6108-05-0 | |
400025 | LIME OIL DISTILLED | Unime LO | Essential oils, botanicals, flavors | 8008-26-2 | |
400090 | LIME OIL DISTILLED | Unime LO20 | Essential oils, botanicals, flavors | 8008-26-2 | |
220028 | LIMONENE 98 | Unilime 98 | Flavors, solvents | 138-86-3 | |
150018 | LINOLEAMIDE DEA | UNAMIDE SDO | STANDAMID SDO | ||
150020 | LINOLEAMIDE DEA | UNAMIDE SOMD | STANDAMID SOMD | ||
170539 | LINOLEAMIDE DEA | Unamide DEA | Fatty acids, stabilizer, foam & viscosity boosters, thickeners | 56863-02-6, 111-42-2 | |
170256 | Linoleamidopropyl Dimethylamine | Unamine O-80 | Foamine O-80 | Moisturizer | 81613-56-1 |
270063 | LINOLENIC ACID 75% | UNILENIC A75 | Fatty acids, oils, surfactant | 60-33-3 | |
400126 | LINSEED OIL | Unoil LIN20 | Botanicals, emollient & esters, fatty acids | 8001-26-1 | |
400173 | LINSEED OIL REFINED | Unoil LIN40 | Binders, coating and sealants chemicals, fatty acids | 8001-26-1 | |
620006 | Liquid Absorption Base | EMERY 1732 | MIXTURE |
Please fill out the form below and our business development team will contact you within 24 hours.