UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
610012 | ASPIRIN 40-80 MESH USP | Uniprin A-48 | Aroma chemicals, acidulants | 50-78-2 | |
610002 | ASPIRIN USP | Uniprin A | Aroma chemicals, acidulants | 50-78-2 | |
610023 | ASPIRIN USP 40 MESH | Uniprin A-40 | Aroma chemicals, acidulants | 50-78-2 | |
610003 | ASPIRIN USP DIRECT COMPRESSION GRADE | Uniprin A-DC | Aroma chemicals, acidulants | 50-78-2 | |
790056 | ATP DISODIUM SALT | Unisalt ATP | Enzymes, vitamins | 51963-61-2 | |
790001 | ATROPINE SULFATE USP | Unopine AT | Acidulants | 5908-99-6 | |
690021 | ATTAPULGITE CLAY (NUDRI) Degreaser | Unapulgite C | Degreasers, silicones, absorption bases | 012174-11-7 | |
950000 | ATTAPULGITE-PHARMASORB COLLOIDAL | Unapulgite P | Absorption bases | 12174-11-7 | |
830027 | AVOBENZONE USP | Unozone A | Absorption bases, oils | 70356-09-1 | |
850005 | AVOCADO BUTTER | Unibut AB | Emollients, fatty acids, oils | 68956-68-3 | |
400000 | AVOCADO OIL REFINED | Unoil AVO | Emollients, fatty acids, oils | 8024-32-6 | |
910001 | AZELAIC ACID 79% | Unelic A1110 | Emerox 1110- | Acidulants | 123-99-9 |
Please fill out the form below and our business development team will contact you within 24 hours.