UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
510076 | VITAMIN F GLYCERYL ESTER CLR | Vitamins, fatty acids | Mixture | ||
510078 | VITAMIN K-1 USP | Vitamins, nutritional supplements | 84-80-0 | ||
510101 | VITAMIN U | Vitamins | 4727-40-6 | ||
100313 | VITAPURE FEELING | Antioxidants | 1398-61-4, 9041-22-9 | ||
100251 | VP / VA [VINYLPYRROLIDONE VINYL ACETATE COPOLYMER] | LUVISKOL VA 73W | Chemicals general | Mixture | |
400076 | WALNUT OIL | UPI TRADENAME: UNOIL WO, | Essential oils, emollient & esters, vitamins, moisturizer | 9/7/8024 | |
210079 | WALNUT SHELL CRUSHED | Abrasives | None | ||
970049 | WATER DEIONIZED | Chemicals general | 7732-18-5 | ||
910015 | Water, and Glycerin and Glycogen | Unisac GY | Mixture | ||
400075 | WHEAT GERM OIL | Emollient & esters, antioxidants, vitamins | 8006-95-9, 68917-73-7 | ||
400207 | WHEAT PROTEIN ISOLATE PROLITE | Food additive, lactate & lactic acid | 8002-80-0 | ||
210068 | WHITE WILLOW BARK EXTRACT | Botanicals | 84082-82-6 |
Please fill out the form below and our business development team will contact you within 24 hours.