UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
400151 | TANGERINE OIL | Essential oils, botanicals, flavors | 8008-31-9 | ||
300021 | TANNIC ACID FCC POWDER | UNITEX TAF | Processing aid | 1401-55-4 | |
300023 | TANNIC ACID FCC USP PDR KOSHER | UNITEX TA | Processing aid, surfactants | 1401-55-4 | |
300022 | TANNIC ACID FCC USP POWDER | Processing aid, surfactants | 1401-55-4 | ||
740023 | TANNIC ACID Technical Grade | UNITEX TA Tech Grade | MIMOSA | Active pharmaceutical ingredient | 1401-55-4 |
740024 | TANNIC ACID USP POWDER | UNITEX TA | Active pharmaceutical ingredient, surfactants | 1401-55-4 | |
900019 | TAPIOCA STARCH (YUCCA) | Starches, thickeners | 9005-27-0 | ||
300024 | TARTARIC ACID FCC NF FINE GRAN | UNICHEM TTA | Chemicals general | 87-69-4 | |
300025 | TARTARIC ACID FCC NF POWDER | UNICHEM TTA 25 | Chemicals general | 87-69-4 | |
160016 | TAURINE KOSHER W/ ANTI CAKING | Nutritional supplements, anti-caking agent | 107-35-7 | ||
190023 | TBHQ FOOD GRADE | Antioxidants, stabilizer, preservatives/antimicrobials | 1948-33-0 | ||
170140 | TEA DODECYLBENZENESULFONATE | UNISOFT N300 | Surfactants, cleansing agent | Mixture |
Please fill out the form below and our business development team will contact you within 24 hours.