UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
100117 | HYDROGENATED POLYISOBUTENE | UNALANE 25E | PANALANE H25E | 68937-10-0 | |
400021 | HYDROGENATED SOYBEAN OIL | Unichem HSO | Oils, solvents | 8016-70-4 | |
280007 | Hydrogenated Tallow Glycerides (and) Potassium Cocoyl Hydrolyzed Collagen | UNISOFT 156 | LAMESOFT 156 | 25496-72-4 | |
100098 | Hydrogenated tallowalkyl(2-ethylhexyl)dimethyl ammonium methylsulfate, 82% actives in water. | Uniquad HTL | ARQUAD HTL8 MS | Emulsifiers, quarternary compounds | 308074-31-9 |
400022 | HYDROGENATED VEGETABLE OIL | Unesoft HVO | Vegetable oils, fatty acids | 8016-70-4,68334-00-9 | |
420067 | HYDROGENATED VEGETABLE OIL PELLETS | Unesoft HF 52 | CEGESOFT HF 52 | Vegetable oils, fatty acids | Mixture |
910063 | Hydrolyzed Collagen | NUTRILAN I POWDER | 9015-54-7 | ||
970013 | Hydrolyzed Elastin | Unilastin | SOLULASTIN 10 | Proteins, moisturizer | 100085-10-7 |
910081 | HYDROLYZED ELASTIN 10% | Unilastin 10 | Proteins, moisturizer | 100085-10-7 | |
910055 | HYDROLYZED ELASTIN 25% | Unilastin 25 | Proteins, moisturizer | 100085-10-7 | |
910082 | HYDROLYZED ELASTIN 30% | Unilastin 30 | Proteins, moisturizer | 100085-10-7, Mixture | |
040000 | HYDROLYZED MILK PROTEIN | Unolact LS58 | LACTOLAN LS5879 |
Please fill out the form below and our business development team will contact you within 24 hours.