UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
520028 | SOY PROTEIN ISOLATE | UNIPRO 710 | SUPRO 710 | Emulsifier, nutritional supplements, proteins | 9010-10-0 |
170233 | SOYAMIDE DEA | UPAMIDE DEA | Surfactants, emulsifier, foam & viscosity booster, stabilizer | 68425-47-8 | |
400196 | SOYBEAN OIL GMO FREE KOSHER | Vegetable oils, fatty acids | 8001-22-7 | ||
400193 | SOYBEAN OIL RBD ADM#86-095-0 | Vegetable oils, fatty acids | 8001-22-7 | ||
400058 | SOYBEAN OIL RBD FOOD GR KOSHER | Vegetable oils, fatty acids | 8001-22-7 | ||
400195 | SOYBEAN OIL RBD FOOD GRADE | Vegetable oils, fatty acids | 8001-22-7 | ||
400057 | SOYBEAN OIL REFINED USP | UNOIL SBO-R | Vegetable oils, fatty acids, emollient & esters | 8001-22-7 | |
400194 | SOYBEAN OIL TECH GRADE | Vegetable oils, fatty acids | 8001-22-7 | ||
400068 | SPEARMINT OIL 80% | Essential oils | 8008-79-5 | ||
530017 | SPERMACETI SYN PRILLS | UNACET SP | Thickener | 540-10-3 | |
210045 | SPHINGOCERYL VEG LS8712 | Surfactants | Mixture | ||
970047 | SPIRULINA FOOD GRADE NON-ORG | Vitamins, amino acids, antioxidants, nutritional supplements | Mixture |
Please fill out the form below and our business development team will contact you within 24 hours.