UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
400040 | RICE BRAN OIL | UNOIL RBO | Vegetable oils, fatty acids | 68553-81-1 | |
560009 | RICE HULLS 20/80 GROUND | Nutritional supplements, food additive | Unassigned | ||
900015 | RICE STARCH POWDER | Excipients | None | ||
170533 | Ricinoleamidopropyltrimonium Methosulfate | VARISOFT RTM 50 | Surfactants | 85508-38-9 | |
400160 | RICINOLEIC ACID | Fatty acids | 141-22-0 | ||
460004 | ROCHELLE SALT NF FCC GRANULAR | UNOSALT R | Minerals, food additive | 304-59-6 | |
400041 | ROSE BOIS OILS | UNOIL RB | Essential oils, botanicals, flavors | 8015-77-8 | |
210090 | ROSE HIP SEED OIL | Essential oils, botanicals, antioxidants, emollient & esters | 84603-93-0 | ||
210132 | ROSEMARY EXT 3% ROSMARINIC PWD | Botanicals, antioxidants, emollient & esters | 20283-92-5 | ||
210133 | ROSEMARY EXT 30% CARNOSIC PWD | Botanicals, antioxidants | 3650-09-7 | ||
210034 | ROSEMARY EXTRACT | UNIROSE RE | Botanicals, antioxidants, essential oils | 84604-14-8 | |
400042 | ROSEMARY OIL | Botanicals, antioxidants, essential oils, flavors | 8000-25-7 |
Please fill out the form below and our business development team will contact you within 24 hours.