UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
730063 | PROPYLENE GLYCOL USP FCC KOSHER | Unipeg PG | Humectant, solvent, preservative/antimicrobials | 57-55-6 | |
730055 | PROPYLENE GLYCOL USP FCC KP | Unipeg PG | Humectant, solvent, preservative/antimicrobials | 57-55-6 | |
730052 | PROPYLENE GLYCOL USP KOSHER | Unipeg PG | Humectant, solvent, preservative/antimicrobials | 57-55-6 | |
730062 | PROPYLENE GLYCOL USP KOSHER | Unipeg PG | Humectant, solvent, preservative/antimicrobials | 57-55-6 | |
730025 | Propylene Glycol;PEG/PPG-55 Propylene Glycol Oleate | Until 141-S | ANTIL 141 SOLID | Surfactants, thickeners, solubilizer | Proprietary |
730024 | Propylene Glycol;PEG-55 Propylene Glycol Oleate | Unitol 141-L | ANTIL 141 LIQUID | Surfactants, thickeners, solubilizer | Proprietary |
250267 | Propylheptyl Caprylate | Unitol SEN | CETIOL SENSOFT | Emollient & esters | 868839-23-0 |
970029 | PSYLLIUM HUSK 95% | Botanicals | None | ||
970052 | PUMICE #2 | Minerals | 1332-09-8 | ||
970009 | PUMICE 0 1/2 | UNICHEM P12 | Minerals | 1332-09-8 | |
970010 | PUMICE DOMESTIC 3 | UNITEX PUM | Minerals | 1332-09-8 | |
970050 | PUMICE POWDER USP | Minerals | 1332-09-8 |
Please fill out the form below and our business development team will contact you within 24 hours.