UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
250058 | PEG-40 Sorbitan Diisostearate | EMSORB 2726 | 58205-96-2 | ||
250013 | PEG-40 SORBITAN PEROLEATE | Unitone T | ARLATONE T | Surfactant, emulsifier, vegetable oils | 63089-85-0 |
270178 | PEG-40 Sorbitanperisostearate | TEGO SIS 40 | Emulsifier | 58205-96-2 | |
270197 | PEG-40 Stearate | TEGO ACID S 40 P | Emulsifier | 9004-99-3 | |
250044 | PEG-40 Stearate | EMEREST 2715 FLAKE | 9004-99-3 | ||
310004 | PEG-45 Palm Kernel Glycerides | Unoval PK70 | CROVAL PK-70 | Emulsifier, emollient & ester, surfactant, vegetable oils | 124046-52-2 |
040008 | PEG-4-POLYGLYCERYL-2-STEARATE | UNICREME 118. | LAMECEME DGE 18 | MIXTURE | |
250070 | PEG-5 Soy Sterol | Unerol 122-5 | GENEROL 122 N E5 | Surfactant, emulsifier, vegetable oils | N/A |
250155 | PEG-5, Rapeseed Sterol | Unerol R5 | GENEROL R E5 | Emulsifier, surfactant | N/A |
270081 | PEG-6 Caprylic/Capric Glycerides | TEGOSOFT GMC 6 | Emollient & ester, surfactant | Proprietary | |
970011 | PEG-6 Caprylic/Caprice Glycerides | UNIGEN 767 | SOFTIGEN 767 | Chemicals general | 127281-18-9 |
150054 | PEG-6 LAURAMIDE DEA | NINOL L-5 KOSHER | 26635-75-6 |
Please fill out the form below and our business development team will contact you within 24 hours.